| Property Name | Phone | Price | Distance From The Pit |
Bedrooms | Bathrooms | Pets | Washer/ Dryer |
Bus Routes |
|---|---|---|---|---|---|---|---|---|
| Ram Village Apartments | 919-962-5406 | 0.47 mi | NO | YES | nu, ru, su, u | |||
| Granville Towers | 919-370-4500 | $714 - $838 | 0.50 mi | 1 - 2 | 1.0 | NO | YES | |
| UNC Housing & Residential Education | 919-962-5406 | 0.50 mi | NO | YES | nu, ru, su, u | |||
| Odum Village Apartments | 919-966-5661 | 0.65 mi | NO | YES | su | |||
| Northampton Plaza Apartments | 919-929-6357 | $640 - $640 | 0.65 mi | 1 | 1.0 | NO | hs, nu, t | |
| The Warehouse | 919-929-8020 | $740 - $798 | 0.75 mi | 2 - 4 | 1.0 - 2.0 | NO | YES | a, cw |
| StoneCrop Apartments | 919-968-7226 | $650 - $650 | 0.81 mi | 4 | 4.0 | NO | YES | cm, j, m |
| Colonial Arms | 919-593-5100 | $650 - $650 | 0.97 mi | 2 | 1.0 | YES | YES | a |
| 302-304 McMasters | 919-933-8144 | $2,540 - $2,540 | 0.99 mi | 4 | 3.5 | YES | a | |
| 201-221 Howell Street | 919-933-8144 | $2,100 - $2,550 | 1.07 mi | 4 - 6 | 3.0 | YES | ||
| Estes Park | 919-967-2234 | $379 - $439 | 1.54 mi | 1 - 2 | 1.0 | YES | n | |
| Royal Park Apartments | 919-967-2239 | $524 - $629 | 1.68 mi | 1 - 2 | 1.0 | YES | YES | |
| University Lake | 919-967-7112 | $408 - $477 | 1.76 mi | 1 | 1.0 | cm, j | ||
| Sunstone | 919-942-0481 | $737 - $935 | 1.79 mi | 1 - 2 | 1.0 - 2.0 | YES | YES | |
| Franklin Woods | 919-933-2345 | $650 - $841 | 1.82 mi | 1 - 2 | 1.0 - 1.5 | YES | YES | f, d |
| Carolina Apartments | 919-929-2139 | $497 - $599 | 1.86 mi | 2 | 1.5 | YES | YES | j |
| Ridgewood Apartments | 919-929-3821 | $389 - $439 | 1.91 mi | 1 | 1.0 | YES | YES | cw, j |
| 306 Davie Rd. - CoolBlueRentals.com | 919-605-4810 | $2,200 - $2,200 | 2.03 mi | 4 | 4.0 | NO | YES | |
| 316 Davie Rd. - CoolBlueRentals.com | 919-605-4810 | $1,940 - $1,940 | 2.03 mi | 4 | 2.0 | NO | YES | cw |
| 318 Davie Rd. - CoolBlueRentals.com | 919-605-4810 | $1,260 - $1,260 | 2.03 mi | 3 | 3.0 | NO | YES | cw |
Displaying entries 1 - 20 of 42 in total
