| Property Name | Phone | Price | Distance From The Pit |
Bedrooms | Bathrooms | Pets | Washer/ Dryer |
Bus Routes |
|---|---|---|---|---|---|---|---|---|
| Granville Towers | 919-370-4500 | $714 - $838 | 0.42 mi | 1 - 2 | 1.0 | NO | YES | |
| Ram Village Apartments | 919-962-5406 | 0.47 mi | NO | YES | nu, ru, su, u | |||
| UNC Housing & Residential Education | 919-962-5406 | 0.50 mi | NO | YES | nu, ru, su, u | |||
| Odum Village Apartments | 919-966-5661 | 0.65 mi | NO | YES | su | |||
| Northampton Plaza Apartments | 919-929-6357 | $640 - $640 | 0.65 mi | 1 | 1.0 | NO | hs, nu, t | |
| The Warehouse | 919-929-8020 | $740 - $798 | 0.67 mi | 2 - 4 | 1.0 - 2.0 | NO | YES | a, cw |
| StoneCrop Apartments | 919-968-7226 | $650 - $650 | 0.81 mi | 4 | 4.0 | NO | YES | |
| 302-304 McMasters | 919-933-8144 | $2,540 - $2,540 | 0.97 mi | 4 | 3.5 | YES | a | |
| Colonial Arms | 919-593-5100 | $810 - $810 | 0.97 mi | 2 | 1.0 | YES | YES | a |
| 201-221 Howell Street | 919-933-8144 | $1,800 - $2,550 | 1.07 mi | 4 - 6 | 3.0 | YES | ||
| Laurel Ridge | 919-967-6918 | $675 - $1,225 | 1.10 mi | 1 - 3 | 1.0 - 2.5 | YES | ||
| Estes Park | 919-967-2234 | $464 - $574 | 1.54 mi | 1 - 2 | 1.0 | YES | ||
| University Lake | 919-967-7112 | $454 - $504 | 1.76 mi | 1 | 1.0 | |||
| Sunstone | 888-460-8220 | $709 - $899 | 1.79 mi | 1 - 2 | 1.0 - 2.0 | YES | YES | |
| Franklin Woods | 919-933-2345 | $650 - $769 | 1.82 mi | 1 - 2 | 1.0 - 1.5 | YES | YES | |
| Ridgewood Apartments | 919-929-3821 | $464 - $504 | 1.91 mi | 1 | 1.0 | YES | YES | |
| 320 Davie Rd. - CoolBlueRentals.com | 919-605-4810 | $1,740 - $1,740 | 2.03 mi | 4 | 2.0 | NO | YES | cw |
| Shadowood Apartments | 919-967-0661 | $745 - $919 | 2.07 mi | 1 - 2 | 1.0 - 2.0 | YES | YES | a, ns, saferide_t, t |
| Kingswood | 919-967-2231 | $504 - $649 | 2.10 mi | 1 - 2 | 1.0 | YES | YES | |
| Colonial Village at Highland Hills | 919-967-0934 | $620 - $2,230 | 2.10 mi | 1 - 3 | 1.0 - 2.0 | YES | YES | j |
Displaying entries 1 - 20 of 40 in total
